Self Catering Accommodation in the Highlands of Scotland
2010 Tariff
The box below shows tariff information for the properties.
To make a booking please contact us.
| Date/Season | Per Week House | Per Week Chalet |
|---|---|---|
| 2010 Season's Tariff | - | - |
| Off Season: 4 Jan-20 Feb 20 Nov-21 Dec | £460.00 | £350.00 |
| Low Season: 20 Feb-28 Mar 30 Oct-20 Nov | £500.00 | £380.00 |
| Mid Season: 10 April-15 May 4 Sept-16 Oct | £660.00 | £450.00 |
| High Season: 15 May-29 May 5 June-26 June 21 Aug-4 Sept 16 Oct-30 Oct | £700.00 | £500.00 |
| Peak: 28 Mar-10 April 29 May-5 June 26 June-21 Aug | £800.00 | £530.00 |
| Christmas | £800.00 | £600.00 |
| New Year | £880.00 | £660.00 |
| Inverskilavulin Off Season | £880.00 | |
| Inverskilavulin Low Season | £950 |

